At our company, we understand that exceptional, personalized ground handling services are vital to the success of every flight, whether scheduled or ad-hoc. Our primary goal is to provide meticulous care for the aircraft, crew, passengers, and cargo from the moment of landing until takeoff. With a comprehensive suite of services, including cargo handling, ramp services, passenger assistance, and fueling at both domestic and international destinations, we strive to offer a seamless experience that exceeds our customers' expectations. Affordable, efficient, and reliable, our services are designed to ensure smooth operations and peace of mind every time.
We Can Provide Below Ground Handling Services into Cape Verde at below listed Airports
| ICAO Code | GVAC | IATA Code | SID |
|---|---|---|---|
| Time Zone | UTC-1:00 | Airport Hours | 24 Hours |
| Latitude | N16-56.7 | Longitude | -24.867W |
| Control Tower | 24 Hours | Operating Hours | 24 Hours |
| Elevation | 37ft | Runway | 27/09 157 x 1312 ft / 32/14 157 x 9419 ft |
| Customs | 24 Hours | Immigration | 24 Hours |
Sal ATIS: 127.600 MHz
Control Tower: 119.700 MHz
| ICAO Code | GVBA | IATA Code | BVC |
|---|---|---|---|
| Time Zone | UTC-1:00 | Operating Hours | 0900-1800Z |
| Latitude | N16-08.2 | Longitude | W022-53.3 |
| Control Tower | 0900-1800Z | Airport Hours | 0900-1800Z |
| Elevation | 91ft | Runway | 03/21 6890 x 148 ft |
| Customs | 24 Hours | Immigration | 24 Hours |
Boa Vista ATIS: 120.700 MHz
Control Tower: 118.900 MHz
| ICAO Code | GVNP | IATA Code | SID |
|---|---|---|---|
| Time Zone | UTC-1:00 | Operating Hours | 24 Hours |
| Latitude | 15.088N | Longitude | -24.867W |
| Control Tower | 24 Hours | Airport Hours | 24 Hours |
| Elevation | 37ft | Runway | 27/09 157 x 1312 ft / 32/14 157 x 9419 ft |
| Customs | 24 Hours | Immigration | 24 Hours |
Praia ATIS: 127.700 Mhz
Control Tower: 118.200 Mhz
| ICAO Code | GVSV | IATA Code | VXE |
|---|---|---|---|
| Time Zone | UTC-1:00 | Operating Hours | 0700-2300Z, O/T 24 hrs PPR |
| Latitude | N16-50.0 | Longitude | W025-03.3 |
| Control Tower | 0700-2300Z, O/T 24 hrs PPR | Airport Hours | 0700-2300Z, O/T 24 hrs PPR |
| Elevation | 105ft | Runway | 07/25 6562 x 148 ft / 32/14 157 x 9419 ft |
| Customs | 24 Hours | Immigration | 24 Hours |
Control Tower: 118.400 Mhz